Alexander College will start accepting applications for the Winter 2024 semester (January 2024 term) as of Wednesday, March 15th, 2023, at 12:00 am Vancouver time. There are some updates to the admission requirements for students from India.
English Proficiency Requirements
Please see the admission requirements below:
- New applications from overseas India without a study visa
| Alexander College English Proficiency Requirements – India | |||||
| Test | Overall | Reading | Writing | Listening | Speaking |
| IELTS | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| IBT TOEFL | 80 | 19 | 19 | 18 | 18 |
| PTE Academic | 60 | 60 |
Education Requirements
- Minimum Grade 12 requirements
- Passed Grade 12
- Minimum overall Grade 12 GPA of 65%
- No individual subjects under 50%
- Minimum 2 academic subjects – Attached is the list that shows the breakdown of academic, language and additional subjects
- Not including languages (English, Punjabi, Hindi, etc.) – At least one language and two academic subjects from list attached
- No more than three years of gap – No Grade 12 completion from 2020 and before.
- Example: if a student completed grade 12 in the 2020-2021 academic year, grade 12 graduates from 2021 onwards will be admitted based on the grade 12 school year
| ALEXANDER COLLEGE – Programs & Requirements | |||||||||
| No. | Program | Program Type | Average Duration | Intakes Available | Tuition Fee Deposit for LOA | IELTS Requirement | Science Requirement | Math Requirement | Math Waiver (Attached) |
| 1 | Associate of Arts Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 2 | Associate of Arts (Business) Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 3 | Associate of Arts (Economics) Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 4 | Associate of Arts (Psychology) Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 5 | Associate of Arts (Sociology) Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 6 | Associate of Arts (Business & Psychology) Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 7 | Associate of Arts (International Business) Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 8 | Associate of Arts (Mathematics) Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 9 | Associate of Arts (International Relations) Degree | Associate Degree | 2 years | Winter 2023 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | No | No | N/A |
| 10 | Associate of Science Degree | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | Yes. Minimum 2 Sciences | Yes. 72% or “B” Average | Available for those unable to meet Math requirements |
| 11 | Associate of Science (Mathematics) Degree | Associate Degree | 2 years | Winter 2023 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | Yes. Minimum 2 Sciences | Yes. 72% or “B” Average | Available for those unable to meet Math requirements |
| 12 | Associate of Science (Computer Science) | Associate Degree | 2 years | Winter 2024 (January) | C$18,300 | Overall 6.0. No bands under 6.0 | Yes. Minimum 2 Sciences | Yes. 72% or “B” Average | Available for those unable to meet Math requirements |
| 13 | University Transfer Program | UTP | 1 to 2 years | Winter 2024 (January)) | C$18,300 | Overall 6.0. No bands under 6.0 | No. Program dependent | No. Program dependent | N/A |
Contact our expert Education and Immigration consultants for FREE ASSESSMENT
